Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| D U Ra M A X | 15856 | 1 | 0 |
| D U T C H | 15857 | 1 | 0 |
| D00m5d4y411 | 15858 | 1 | 0 |
| D0hc Vti | 15859 | 1 | 0 |
| D0n Kurobee | 15860 | 1 | 0 |
| D0n | 15861 | 1 | 0 |
D0nd4ti
|
15862 | 1 | 0 |
| D0nd4tii | 15863 | 1 | 0 |
| D0ng | 15864 | 1 | 0 |
| D0zman | 15865 | 1 | 0 |
| D101 | 15866 | 1 | 0 |
| D1abl0 | 15867 | 1 | 0 |
| D1n9l3berry | 15868 | 1 | 0 |
| D1rew | 15869 | 1 | 0 |
| D1rewolf | 15870 | 1 | 0 |


D0nd4ti