Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| D O L O R | 15841 | 1 | 0 |
| D O N | 15842 | 1 | 0 |
| D O O M | 15843 | 1 | 0 |
D Oom
|
15844 | 1 | 0 |
| D R A G 0 N | 15845 | 1 | 0 |
| D R A G 0 Nf | 15846 | 1 | 0 |
| D R A G O N | 15847 | 1 | 0 |
| D R A M A | 15848 | 1 | 0 |
| D Scamy | 15849 | 1 | 0 |
| D Scamyw | 15850 | 1 | 0 |
| D Scamyww | 15851 | 1 | 0 |
| D Scout | 15852 | 1 | 0 |
| D Twin 99 | 15853 | 1 | 0 |
| D U B B I N | 15854 | 1 | 0 |
| D U B S | 15855 | 1 | 0 |


D Oom