Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Coolnickle14 | 15706 | 1 | 0 |
| Coolnig | 15707 | 1 | 0 |
| Coolstorybro | 15708 | 1 | 0 |
Coolxphia
|
15709 | 1 | 0 |
| Coompiss | 15710 | 1 | 0 |
| Coon Master | 15711 | 1 | 0 |
| Coon | 15712 | 1 | 0 |
Coontail
|
15713 | 1 | 0 |
| Coooool | 15714 | 1 | 0 |
| Coop | 15715 | 1 | 0 |
| Cooper | 15716 | 1 | 0 |
| Coors | 15717 | 1 | 0 |
| Coos | 15718 | 1 | 0 |
| Cootje | 15719 | 1 | 0 |
| Cop | 15720 | 1 | 0 |


Coolxphia
Coontail