Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Swissguy4 | 1546 | 0 |
| Swissguy5 | 1547 | 0 |
| Swissguy6 | 1548 | 0 |
| Swissguy7 | 1549 | 0 |
| Swissguy8 | 1550 | 0 |
| Swissguy9 | 1551 | 0 |
Switch Fast
|
1552 | 0 |
| Switch | 1553 | 0 |
| Switchblade | 1554 | 0 |
| Switchblade0 | 1555 | 0 |
| Switchkick | 1556 | 0 |
| Switchkickk | 1557 | 0 |
| Switzzbeatz | 1558 | 0 |
| Swoggey | 1559 | 0 |
| Swole | 1560 | 0 |


Switch Fast