Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Exclide | 15436 | 1 | 0 |
| Exclusent | 15437 | 1 | 0 |
Exclusiveees
|
15438 | 1 | 0 |
| Exclusiveg13 | 15439 | 1 | 0 |
| Exclusives | 15440 | 1 | 0 |
| Excodeus | 15441 | 1 | 0 |
| Exe | 15442 | 1 | 0 |
| Executioner | 15443 | 1 | 0 |
| Executive | 15444 | 1 | 0 |
| Exeed | 15445 | 1 | 0 |
Exeed4you
|
15446 | 1 | 0 |
| Exelade | 15447 | 1 | 0 |
| Exemplary | 15448 | 1 | 0 |
| Exexex45 | 15449 | 1 | 0 |
| Exia | 15450 | 1 | 0 |


Exclusiveees
Exeed4you