Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Claws | 15391 | 1 | 0 |
| Clawzed | 15392 | 1 | 0 |
| Clay | 15393 | 1 | 0 |
| Claybae | 15394 | 1 | 0 |
| Clayman | 15395 | 1 | 0 |
| Clayton | 15396 | 1 | 0 |
| Clean Me | 15397 | 1 | 0 |
| Cleaned | 15398 | 1 | 0 |
| Cleaner | 15399 | 1 | 0 |
| Cleaning | 15400 | 1 | 0 |
| Cleaningteam | 15401 | 1 | 0 |
| Cleanteam | 15402 | 1 | 0 |
| Cleanupcrew | 15403 | 1 | 0 |
| Clearly | 15404 | 1 | 0 |
| Clefairy | 15405 | 1 | 0 |

