Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sipuli Hold | 1516 | 0 |
| Sipuli | 1517 | 0 |
| Sir Alastork | 1518 | 0 |
| Sir Arganar | 1519 | 0 |
| Sir Bank | 1520 | 0 |
| Sir Buzzkill | 1521 | 0 |
| Sir Cap Alot | 1522 | 0 |
| Sir Derp | 1523 | 0 |
| Sir Doobie | 1524 | 0 |
| Sir Eggert | 1525 | 0 |
| Sir Endless | 1526 | 0 |
| Sir Enigma | 1527 | 0 |
| Sir Flint | 1528 | 0 |
| Sir Froge | 1529 | 0 |
| Sir Glizzy | 1530 | 0 |

