Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Hallelujah | 1516 | 0 |
| Halling | 1517 | 0 |
| Hallo1 | 1518 | 0 |
| Hallos1mple | 1519 | 0 |
| Hallowee44 | 1520 | 0 |
| Halloween | 1521 | 0 |
| Halloweener | 1522 | 0 |
| Hallowinter | 1523 | 0 |
| Halls1 | 1524 | 0 |
| Halls12 | 1525 | 0 |
| Hallurainen | 1526 | 0 |
| Halobreaker | 1527 | 0 |
| Halogeni0 | 1528 | 0 |
| Halogenio | 1529 | 0 |
| Haloo3 | 1530 | 0 |

