Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Botanoalto | 15136 | 1 | 0 |
| Boteriasiote | 15137 | 1 | 0 |
| Botter | 15138 | 1 | 0 |
| Botting | 15139 | 1 | 0 |
Botwithhair
|
15140 | 1 | 0 |
| Botzo | 15141 | 1 | 0 |
| Boujee | 15142 | 1 | 0 |
| Boulter | 15143 | 1 | 0 |
| Boum | 15144 | 1 | 0 |
| Bounceout | 15145 | 1 | 0 |
| Bouncy | 15146 | 1 | 0 |
| Bouncymaster | 15147 | 1 | 0 |
| Bounty2 | 15148 | 1 | 0 |
| Bourne | 15149 | 1 | 0 |
| Bournemouth | 15150 | 1 | 0 |


Botwithhair