Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 317 | 1501 | 5 |
| 7fffffff | 1502 | 5 |
| A Side Salad | 1503 | 5 |
| Amcclure29 | 1504 | 5 |
| Baronlord99 | 1505 | 5 |
| Beastmocro | 1506 | 5 |
| Bigpunjabi | 1507 | 5 |
| Bird | 1508 | 5 |
| Byn 42 | 1509 | 5 |
| Chi | 1510 | 5 |
| Choppana | 1511 | 5 |
| Cold | 1512 | 5 |
| Connorr | 1513 | 5 |
| Dcdoxman | 1514 | 5 |
| Devo | 1515 | 5 |

