Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Eb 2300 | 1501 | 9 |
| Dynamic | 1502 | 8 |
| Mongobongo | 1503 | 8 |
| Boon | 1504 | 8 |
| Kalinukas | 1505 | 8 |
| Tottup | 1506 | 8 |
| Aidmaster | 1507 | 8 |
| Epithet | 1508 | 8 |
| Uljana | 1509 | 8 |
| Daga25 | 1510 | 8 |
| Mayoral | 1511 | 8 |
| Guywithglass | 1512 | 8 |
| Jab | 1513 | 8 |
| Escape111 | 1514 | 8 |
| Crimsnraider | 1515 | 8 |

