Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Enanteala | 15016 | 1 | 0 |
| Enayat | 15017 | 1 | 0 |
| Enchante | 15018 | 1 | 0 |
| Enchanted2 | 15019 | 1 | 0 |
| Enchanteds | 15020 | 1 | 0 |
| Enclosure | 15021 | 1 | 0 |
| Encore2d | 15022 | 1 | 0 |
| Encrypt | 15023 | 1 | 0 |
| End Violence | 15024 | 1 | 0 |
| End | 15025 | 1 | 0 |
| End3rox1 | 15026 | 1 | 0 |
| End3roxx | 15027 | 1 | 0 |
| Endaer | 15028 | 1 | 0 |
| Enderson21 | 15029 | 1 | 0 |
| Endgame | 15030 | 1 | 0 |

